The Leverage Map
How a place, a route, a resource, or a rule becomes a price.
01Longer route, higher freightStatus: Elevated
The Red Sea is adding distance, not just drama.
as of
What the longer route reaches
IN THE LANE
96
names the longer route reaches, 604 listed in all
CARRIES THE BOX
24
paid by the mile, and the mile got longer
PAYS THE FREIGHT
72
freight and ten days of inventory land here
Which side 60 on it, 36 a step behind
By market cap ◆ the zone, under $100M
By industry top 5 by count
Ⓟ pivot, Ⓡ reset, Ⓘ inflect.
96 of 96
| 30D | ||||
|---|---|---|---|---|
| Meets the distance with more ships and more speed on the same loop | ||||
| KEXCARRIESKirby Corporation | $130.04 | $6.87B | −17% | |
| MATXCARRIESMatson, Inc. | $221.91 | $6.64B | −7% | |
| HAFNCARRIESHafnia Limited | $9.10 | $4.55B | −10% | |
| ZIMCARRIESZIM Integrated Shipping Services Ltd. | $30.09 | $3.63B | −2% | |
| SBLKCARRIESStar Bulk Carriers Corp. | $30.40 | $3.53B | −7% | |
| ECOCARRIESOkeanis Eco Tankers Corp. | $78.03 | $3.05B | −10% | |
| DACCARRIESDanaos Corporation | $154.42 | $2.81B | −5% | |
| HOSCARRIESHornbeck Offshore Services, Inc | $8.35 | $2.73B | −24% | |
| NMMCARRIESNavios Maritime Partners L.P. | $87.94 | $2.54B | −7% | |
| CMRECARRIESCostamare Inc. | $14.68 | $1.77B | −18% | |
| SFLCARRIESSFL Corporation Ltd. | $12.72 | $1.76B | −9% | |
| GSLCARRIESGlobal Ship Lease, Inc. | $44.54 | $1.61B | −4% | |
| Books the box; the rate is the product, and the index doubled | ||||
| UPSCARRIESUnited Parcel Service, Inc. | $95.82 | $81.52B | −21% | |
| FDXCARRIESFedEx Corporation | $291.50 | $68.99B | −15% | |
| EXPDCARRIESExpeditors International of Washington, Inc. | $188.03 | $24.44B | −3% | |
| JBHTCARRIESJ.B. Hunt Transport Services, Inc. | $234.63 | $22.03B | −21% | |
| FDXFCARRIESFedEx Freight Holding Company, Inc. | $119.22 | $17.83B | −40% | |
| CHRWCARRIESC.H. Robinson Worldwide, Inc. | $149.67 | $17.49B | −28% | |
| ZTOCARRIESZTO Express (Cayman) Inc. | $19.61 | $14.75B | −25% | |
| LSTRCARRIESLandstar System, Inc. | $166.98 | $5.67B | −26% | |
| GXOCARRIESGXO Logistics, Inc. | $45.23 | $5.19B | −32% | |
| PBICARRIESPitney Bowes Inc. | $16.27 | $2.23B | −14% | |
| HUBGCARRIESHub Group, Inc. | $31.40 | $1.92B | −41% | |
| CYRXCARRIESCryoport, Inc. | $17.49 | $885.85M | −2% | |
| Apparel sails Asia to Europe; freight lands in the cost of goods | ||||
| TJXPAYSThe TJX Companies, Inc. | $131.59 | $145.37B | −22% | |
| ROSTPAYSRoss Stores, Inc. | $233.98 | $74.75B | −8% | |
| NKEPAYSNIKE, Inc. | $36.05 | $53.39B | −53% | |
| RLPAYSRalph Lauren Corporation | $337.47 | $20.11B | −19% | |
| BURLPAYSBurlington Stores, Inc. | $257.33 | $16.16B | −31% | |
| LULU ⒾPAYSlululemon athletica inc. | $102.28 | $11.32B | −54% | |
| DECKPAYSDeckers Outdoor Corporation | $78.59 | $10.70B | −35% | |
| ONONPAYSOn Holding AG | $30.16 | $10.08B | −40% | |
| GILPAYSGildan Activewear Inc. | $46.19 | $8.55B | −37% | |
| LEVIPAYSLevi Strauss & Co. | $19.63 | $7.55B | −23% | |
| GAPPAYSThe Gap, Inc. | $21.28 | $7.48B | −27% | |
| VSXYPAYSVictorias Secret & Co. | $83.34 | $6.65B | −18% | |
| Electronics ride the same lane, in the same boxes | ||||
| AAPLPAYSApple Inc. | $337.02 | $4.92T | −2% | |
| DELLPAYSDell Technologies Inc. | $549.83 | $349.59B | −7% | |
| SNDKPAYSSandisk Corporation | $1816.57 | $265.98B | −22% | |
| ANETPAYSArista Networks, Inc. | $203.47 | $256.62B | −5% | |
| STXPAYSSeagate Technology Holdings plc | $923.86 | $210.08B | −19% | |
| APHPAYSAmphenol Corporation | $82.19 | $202.68B | −7% | |
| WDCPAYSWestern Digital Corporation | $473.69 | $170.78B | −40% | |
| SONYPAYSSony Group Corporation | $23.20 | $135.61B | −23% | |
| GLWPAYSCorning Incorporated | $154.48 | $132.80B | −43% | |
| TELPAYSTE Connectivity plc | $214.39 | $62.16B | −15% | |
| CLSPAYSCelestica Inc. | $361.84 | $45.63B | −23% | |
| FLEXPAYSFlex Ltd. | $112.30 | $41.48B | −32% | |
| Parts arrive on a schedule, and ten days is the schedule | ||||
| ORLYPAYSO'Reilly Automotive, Inc. | $85.90 | $69.49B | −20% | |
| AZOPAYSAutoZone, Inc. | $2843.34 | $45.99B | −34% | |
| HSAIPAYSHesai Group | $16.31 | $20.50B | −45% | |
| GPCPAYSGenuine Parts Company | $128.76 | $17.75B | −15% | |
| MGAPAYSMagna International Inc. | $63.73 | $17.05B | −12% | |
| AURPAYSAurora Innovation, Inc. | $6.32 | $12.67B | −26% | |
| BWAPAYSBorgWarner Inc. | $60.55 | $12.33B | −23% | |
| MODPAYSModine Manufacturing Company | $193.11 | $10.26B | −40% | |
| APTVPAYSAptiv PLC | $45.17 | $9.56B | −49% | |
| ALSNPAYSAllison Transmission Holdings, Inc. | $114.59 | $9.46B | −16% | |
| ALVPAYSAutoliv, Inc. | $115.40 | $8.45B | −12% | |
| LEAPAYSLear Corporation | $121.69 | $8.10B | −19% | |
| Sells the goods on the shelf the freight is priced into | ||||
| AMZNPAYSAmazon.com, Inc. | $249.27 | $2.69T | −13% | |
| WMTPAYSWalmart Inc. | $110.53 | $876.92B | −18% | |
| COSTPAYSCostco Wholesale Corporation | $904.70 | $401.22B | −17% | |
| HDPAYSThe Home Depot, Inc. | $296.72 | $296.03B | −27% | |
| BABAPAYSAlibaba Group Holding Limited | $110.80 | $275.41B | −42% | |
| PDDPAYSPDD Holdings Inc. | $79.20 | $112.73B | −43% | |
| LOWPAYSLowe's Companies, Inc. | $191.36 | $107.36B | −34% | |
| MELIPAYSMercadoLibre, Inc. | $1799.24 | $91.22B | −29% | |
| DASHPAYSDoorDash, Inc. | $189.27 | $82.01B | −33% | |
| TGTPAYSTarget Corporation | $156.26 | $70.99B | −8% | |
| SEPAYSSea Limited | $103.29 | $63.26B | −46% | |
| EBAYPAYSeBay Inc. | $109.09 | $48.55B | −8% | |
| Machinery crosses the water; the margin carries the freight | ||||
| CATPAYSCaterpillar Inc. | $812.02 | $373.27B | −24% | |
| GEVPAYSGE Vernova Inc. | $951.82 | $253.50B | −20% | |
| DEPAYSDeere & Company | $709.48 | $191.29B | −1% | |
| ETNPAYSEaton Corporation plc | $438.76 | $170.37B | −8% | |
| PHPAYSParker-Hannifin Corporation | $971.21 | $122.48B | −11% | |
| EMRPAYSEmerson Electric Co. | $154.59 | $86.59B | −7% | |
| ITWPAYSIllinois Tool Works Inc. | $273.42 | $77.87B | −9% | |
| CMIPAYSCummins Inc. | $524.65 | $72.40B | −28% | |
| PCARPAYSPACCAR Inc | $112.09 | $59.00B | −19% | |
| AMEPAYSAMETEK, Inc. | $246.45 | $56.49B | −5% | |
| ROKPAYSRockwell Automation, Inc. | $432.89 | $48.07B | −12% | |
| IRPAYSIngersoll Rand Inc. | $76.22 | $29.57B | −24% | |
| Boxes the goods that now sit ten more days at sea | ||||
| SWPAYSSmurfit Westrock Plc | $46.49 | $24.39B | −11% | |
| PKGPAYSPackaging Corporation of America | $240.98 | $21.47B | −7% | |
| AMCRPAYSAmcor plc | $42.80 | $19.79B | −15% | |
| IPPAYSInternational Paper Company | $35.70 | $18.91B | −28% | |
| BALLPAYSBall Corporation | $58.82 | $15.66B | −13% | |
| AVYPAYSAvery Dennison Corporation | $172.66 | $13.21B | −13% | |
| CCKPAYSCrown Holdings, Inc. | $109.73 | $11.93B | −10% | |
| SONPAYSSonoco Products Company | $50.63 | $5.01B | −16% | |
| GEFPAYSGreif, Inc. | $84.31 | $4.79B | −6% | |
| REYNPAYSReynolds Consumer Products Inc. | $21.94 | $4.62B | −19% | |
| GEF-BPAYSGreif, Inc. | $111.02 | $4.21B | −3% | |
| SLGNPAYSSilgan Holdings Inc. | $37.15 | $3.93B | −25% | |
PICK A NAME
Click any row, or focus one and press Enter. j and k walk the list.