ABVC BioPharma, Inc
Financing
Shares on issue
26.8M
From 12.1M in June 2024
a raise that quarter, at its price
Newest
$100.0M
S-3 of 2025-05-22. None sold under it.
None
No at-the-market programme on file in the last 30 months.
Warrants
1.00M
Priced warrants: 1.00M at $2.50.
Cash
0.1 quarters
$66K cash on hand.
| Date | What | Shares | Price | Gross | Filing |
|---|---|---|---|---|---|
| 2026-11-13 | Public offering | 225,500 | not available | not available | 424B4 ↗ |
| 2026-11-13 | Public offering | 1,000,000 | not available | not available | 424B4 ↗ |
| 2026-11-13 | Public offering | 11,714,683 | not available | not available | 424B4 ↗ |
| 2026-11-13 | Public offering | 3,400,187 | not available | not available | 424B4 ↗ |
| 2026-11-02 | Private placement | not available | not available | $3.4M | 8-K ↗ |
| 2026-08-17 | Public offering | 1,000,000 | not available | not available | 424B4 ↗ |
| 2026-08-17 | Public offering | 11,714,683 | not available | not available | 424B4 ↗ |
| 2026-08-17 | Public offering | 225,500 | not available | not available | 424B4 ↗ |
| 2026-08-17 | Public offering | 3,400,187 | not available | not available | 424B4 ↗ |
| 2025-11-14 | Public offering | 3,400,187 | not available | not available | 424B4 ↗ |
| 2025-11-14 | Public offering | 225,500 | not available | not available | 424B4 ↗ |
| 2025-11-14 | Public offering | 11,714,683 | not available | not available | 424B4 ↗ |
| 2025-11-14 | Public offering | 1,000,000 | not available | not available | 424B4 ↗ |
| 2025-08-15 | Public offering | 3,400,187 | not available | not available | 424B4 ↗ |
| 2025-08-15 | Public offering | 225,500 | not available | not available | 424B4 ↗ |
| 2025-08-15 | Public offering | 11,714,683 | not available | not available | 424B4 ↗ |
| 2025-08-15 | Public offering | 11,714,683 | not available | not available | 424B4 ↗ |
| 2025-08-15 | Public offering | 1,000,000 | not available | not available | 424B4 ↗ |
| 2024-11-15 | Public offering | 3,400,187 | not available | not available | 424B4 ↗ |
| 2024-11-15 | Public offering | 1,000,000 | not available | not available | 424B4 ↗ |
| 2024-11-15 | Public offering | 11,714,683 | not available | not available | 424B4 ↗ |
| 2024-11-15 | Public offering | 225,500 | not available | not available | 424B4 ↗ |
| 2024-10-25 | Public offering | 1,000,000 | not available | not available | 424B4 ↗ |
| 2024-08-16 | Public offering | 225,500 | not available | not available | 424B4 ↗ |
| 2024-08-16 | Public offering | 11,714,683 | not available | not available | 424B4 ↗ |
| 2024-08-16 | Public offering | 11,714,683 | not available | not available | 424B4 ↗ |
| 2024-05-23 | Public offering | 225,500 | not available | not available | 424B4 ↗ |
| 2024-05-22 | Public offering | 11,714,683 | not available | not available | 424B4 ↗ |
| 2024-05-22 | Public offering | 225,500 | $62.50 | not available | 424B4 ↗ |
Also on file: $4.1M convertible notes, 2026-02-13 8-K ↗ · a going-concern note in the 10-Q filed 2026-11-10 10-Q ↗