AMASS Brands, Inc
Financing
Shares on issue
12.2M
From 3.60M in March 2026
a raise that quarter, at its price
Newest
None
No S-3 or F-3 shelf on file in the last 30 months.
None
No at-the-market programme on file in the last 30 months.
Warrants
3.86M
Priced warrants: 3.86M at $14.93.
Cash
Not enough quarters of cash flow on file.
| Date | What | Shares | Price | Gross | Filing |
|---|---|---|---|---|---|
| 2026-10-26 | Public offering | 8,951,895 | not available | not available | 424B5 ↗ |
| 2026-10-26 | Public offering | not available | not available | not available | 424B5 ↗ |
| 2026-08-24 | Public offering | not available | not available | not available | 424B5 ↗ |
| 2026-08-24 | Public offering | 8,951,895 | not available | not available | 424B5 ↗ |
| 2026-08-19 | Private placement | not available | not available | $2.0M | 8-K ↗ |
| 2026-07-10 | Public offering | not available | not available | not available | 424B5 ↗ |
| 2026-06-15 | Public offering | not available | not available | not available | 424B5 ↗ |
| 2026-05-29 | Public offering | not available | not available | not available | 424B5 ↗ |
Also on file: a going-concern note in the 10-Q filed 2026-08-14 10-Q ↗