Clean Energy Technologies, Inc
Financing
SEC filings to 2026-10-05 · every row opens its filingShares on issue
12.2M
on 2026-06-30, from 177K on 2024-03-31 10-Q ↗
Earlier counts are adjusted for the 1-for-16 and 1-for-15 reverse splits; each bar's tip shows the count as filed.
a raise that quarter, at its price
Newest
None
No S-3 or F-3 shelf on file in the last 30 months.
$25.0M
Roth Capital Partners, agreement of 2023-10-06. No at-the-market sales statement read from a 10-Q or 10-K. 424B3 ↗
Cash
under 0.1 quarters
$20K on 2026-06-30 ÷ $2.0M a quarter of operating cash used, the average of four quarters. 10-Q ↗
| Date | What | Shares | Price | Gross | Filing |
|---|---|---|---|---|---|
| 2025-12-01 | Public offering | 6,000 | not read | not read | 424B3 ↗ |
| 2025-08-18 | Private placement | not read | not read | $350K | 8-K ↗ |
| 2025-07-18 | Private placement | not read | not read | $175K | 8-K ↗ |
| 2025-06-05 | Private placement | not read | not read | $302K | 8-K ↗ |
| 2025-05-06 | Private placement | not read | $0.41 | $4.4M | 8-K ↗ |
| 2025-04-24 | Private placement | not read | not read | $230K | 8-K ↗ |
| 2025-04-04 | Private placement | not read | not read | $311K | 8-K ↗ |
| 2024-11-29 | Private placement | not read | not read | $100K | 8-K ↗ |
Also on file: a 1-for-15 reverse split, 2025-10-06 8-K ↗