NEXGEL, Inc
Financing
SEC filings to 2026-10-05 · every row opens its filingShares on issue
9.70M
on 2026-06-30, from 6.23M on 2024-03-31 10-Q ↗
a raise that quarter, at its price
Newest
None
No S-3 or F-3 shelf on file in the last 30 months.
$100.0M
Agreement of 2026-03-06. No at-the-market sales statement read from a 10-Q or 10-K. 8-K ↗
Cash
2.1 quarters
$1.7M on 2026-06-30 ÷ $801K a quarter of operating cash used, the average of four quarters. 10-Q ↗
| Date | What | Shares | Price | Gross | Filing |
|---|---|---|---|---|---|
| 2026-05-15 | Private placement | 1,008,334 | not read | $1.2M | 8-K ↗ |
| 2026-04-17 | Private placement | 5,750,000 | not read | $6.9M | 8-K ↗ |
| 2026-02-09 | Private placement | not read | not read | $1.8M | 8-K ↗ |
| 2025-08-01 | Public offering | 413,044 | $2.30 | $950K | 424B5 ↗ |
| 2025-07-31 | Registered direct offering | 206,522 | not read | $950K | 8-K ↗ |
Also on file: $1.8M convertible notes, 2026-02-10 424B5 ↗