XMax Inc
Financing
SEC filings to 2026-10-05 · every row opens its filingShares on issue
64.1M
on 2026-06-30, from 2.35M on 2024-03-31 10-Q ↗
a raise that quarter, at its price
7 of its filings are not read yet.
Warrants
The 10-Q filed 2026-08-14 is not read yet.
Cash
30.7 quarters
$34.6M on 2026-06-30 ÷ $1.1M a quarter of operating cash used, the average of four quarters. 10-Q ↗
| Date | What | Shares | Price | Gross | Filing |
|---|---|---|---|---|---|
| 2026-08-28 | Private placement | 352,200 | $8.417 | not stated | 8-K ↗ |
| 2026-07-01 | Private placement | 434,600 | $8.454 | not stated | 8-K ↗ |
| 2026-05-28 | Private placement | 486,500 | $7.347 | not stated | 8-K ↗ |
| 2026-04-24 | Private placement | 8,550,000 | $3.64 | not stated | 8-K ↗ |
| 2026-04-13 | Private placement | 462,500 | $6.705 | not stated | 8-K ↗ |
| 2026-03-30 | Private placement | 1,958,000 | $3.575 | not stated | 8-K ↗ |
| 2026-03-09 | Public offering | 8,500,000 | $4.23 | $36.0M | 424B5 ↗ |
| 2025-12-19 | Public offering | 1,187,500 | $4.21 | $5.0M | 424B5 ↗ |
| 2025-10-13 | Public offering | 3,708,500 | $3.78 | $14.0M | 424B5 ↗ |
| 2025-09-04 | Public offering | 9,836,054 | $0.915 | $9.0M | 424B4 ↗ |
| 2025-09-04 | Private placement | 9,836,054 | not read | $9.0M | 8-K ↗ |
| 2025-09-03 | Public offering | 9,522,393 | $0.915 | $8.7M | 424B4 ↗ |
| 2025-03-13 | Private placement | 500,000 | $0.40 | not stated | 8-K ↗ |
| 2025-01-06 | Private placement | 250,000 | $0.60 | not stated | 8-K ↗ |
Also on file: $5.3M notes, 2026-01-28 8-K ↗